TYPICAL FLAT LAYOUT
| LEGEND | (IN Meters) | (IN Meters) | |||
| 1. | Living Room | 5.65 X 5.50 | 7. | Dress room | 1.70 X 1.50 |
| 2. | Dinning | 3.40 X 3.00 | 8. | Master Bath | 1.70 X 2.65 |
| 3. | Kitchen | 5.30 X 3.20 | 9. | Bedroom 02 | 4.10 X 3.20 |
| 4. | Store | 2.40 X 1.30 | 10. | Bedroom 03 | 4.30 X 3.20 |
| 5. | Utility | 2.40 X 2.95 | 11. | Common Bath | 2.00 X 3.20 |
| 6. | Master bedroom | 3.60 X 4.95 | |||
![]()